Nau mai ki te paetukutuku mana o Shanghai KGG Robots Co., Ltd.
page_banner

Hua

KGG Tere-Teitei Nga Tiu Poipoi Raina Nekehanga Raina Me te Nati M-miro mo nga Waahanga Aerospace


Taipitopito Hua

Tohu Hua

Nati M-miro mo nga Waahanga Aerospace

Hangaia te tīwiri pōro GLM Series ki te tīwiri me te nati pōro M-miro. Ko tana mahi ko te huri i te nekehanga hurihuri ki roto i nga nekehanga raina he toronga me te whakawhanaketanga o te hurihuri poroporo. Ko te hiranga o te whakawhanaketanga ko te neke ki roto i te papa hurihuri mai i te mahi retireti. Ma te iti o te waku, ka whakamahia nuitia te tiu poroporo ki nga momo taputapu ahumahi me nga taputapu tika.

Ko te momo Porotakaro me te miro-M i te pito Nati. Me whakanoho te Nati ma te miro-M. He pai mo te whakapuru me te rango.

Ko te tohu tika o nga raupapa GLM e ahu mai ana i runga i te C3 me te C5 (JIS B 1192-3). E ai ki te karaehe tika, ko te purei Axial 0 (Mua: C3) me te 0.005mm iti iho ranei (C5) e waatea ana.

Ko te raupapa GLM o nga mea whakakeke o te rakau S55C (te whakapakeke i te whakaurunga), te mea nati SCM415H (te whakakao me te whakapakeke), ko te pakeke o te mata o te wahanga tiwiri poroporo he HRC58 teitei ake ranei.

Tauira Hekau Pooro Koki Arataki Te pakeke o te mata Rauemi Haerenga Kōeke Hekau Te tika o te arahi Tapeke Tuaka Uta-mua Whakatauranga Uta Taketake Tikiake PDF 3D CAD
roa (L1) Rere-waho takaro Toru (Nm) (N)
Dia. (mm) Mata(mm) Tau o Te ahunga miro Root dia Diamita BCD Hekau Nati   Irirangi haere (ep) Rerekē(V300)       Hihiko Pahekeheke
miro         (Ca) (Coa)
GLM0401-044RO84 4 1 1 Matau Φ3.3 Φ0.8 4.15 4°23' HRC58~62 S55C SCM415H 64 C3 84 ±0.008 0.008 0.035 0 Poi mokowhiti ~0.004 350 400 * *
GLM0401-064R104 4 1 1 Matau Φ3.3 Φ0.8 4.15 4°23' HRC58~62 S55C SCM415H 84 104 ±0.008 (1:1)
GLM0401-094R134 4 1 1 Matau Φ3.3 Φ0.8 4.15 4°23' HRC58~62 S55C SCM415H 114 134 ±0.008  
GLMO401-044R084 4 1 1 Matau Φ3.3 Φ0.8 4.15 4°23' HRC58~62 S55C SCM415H 64 C5 84 ±0.018 0.018 0.090 ~0.005 - 560 790 *
GLM0401-064R104 4 1 1 Matau Φ3.3 Φ0.8 4.15 4°23' HRC58~62 S55C SCM415H 84 104 ±0.018
GLMO401-094R134 4 1 1 Matau Φ3.3 Φ0.8 4.15 4°23' HRC58~62 S55C SCM415H 114 134 ±0.018
GLMO602-064R108 6 2 1 Matau Φ5.1 Φ1 6.2 5°52' HRC58~62 S55C SCM415H 88 c3 108 ±0.008 0.008 0.035 0 Poi mokowhiti ~0.004 470 590 * *
GLM0602-094R138 6 2 1 Matau Φ5.2 Φ1 6.2 5°52' HRC58~62 S55C SCM415H 118 138 ±0.008 (1:1)
GLMO602-124R168 6 2 1 Matau Φ5.3 Φ1 6.2 5°52' HRC58~62 S55C SCM415H 148 168 ±0.010  
GLM0602-064R108 6 2 1 Matau Φ5.4 Φ1 6.2 5°52' HRC58~62 S55C SCM415H 88 C5 108 ±0.018 0.018 0.090 ~0.005 - 750 1200 *
GLM0602-094R138 6 2 1 Matau Φ5.5 Φ1 6.2 5°52' HRC58~62 S55C SCM415H 118 138 ±0.018
GLM0602-124R168 6 2 1 Matau Φ5.6 Φ1 6.2 5°52' HRC58~62 S55C SCM415H 148 168 ±0.020
GLM0801.5-330R330C3 8 1.5 1 Matau Φ7.1 Φ1 8.2 3°20' HRC58~62 S55C SCM415H 305 c3 330 ±0.013 0.008 0.06 0 Poi mokowhiti 0.002~0.008 700 1100 * *
(1:1)
GLM0801.5-60OR600C5 8 1.5 1 Matau Φ7.1 Φ1 8.2 3°20' HRC58~62 S55C SCM415H 575 c5 600 ±0.030 0.018 0.09 ~0.005 - 1100 2200 *
GLM0802-O74R124 8 2 1 Matau Φ6.6 Φ1.5875 8.3 4°23' HRC58~62 S55C SCM415H 97 C3 124 ±0.008 0.008 0.06 0 Poi mokowhiti 0.004~0.020 1550 2100 * *
GLM0802-104R154 8 2 1 Matau Φ6.6 Φ1.5875 8.3 4°23' HRC58~62 S55C SCM415H 127 154 ±0.010 (1:1) *
GLM0802-134R184 8 2 1 Matau Φ6.6 Φ1.5875 8.3 4°23' HRC58~62 S55C SCM415H 157 184 ±0.010   *
GLM0802-184R234 8 2 1 Matau Φ6.6 Φ1.5875 8.3 4°23' HRC58~62 S55C SCM415H 207 234 ±0.010   *
GLM0802-O74R124 8 2 1 Matau Φ6.6 Φ1.5875 8.3 4°23' HRC58~62 S55C SCM415H 97 C5 124 ±0.018 0.018 0.09 ~0.005 - 2400 4100 *
GLM0802-104R154 8 2 1 Matau Φ6.6 Φ1.5875 8.3 4°23' HRC58~62 S55C SCM415H 127 154 ±0.020 *
GLM0802-134R184 8 2 1 Matau Φ6.6 Φ1.5875 8.3 4°23' HRC58~62 S55C SCM415H 157 184 ±0.020 *
GLM0802-184R234 8 2 1 Matau Φ6.6 Φ1.5875 8.3 4°23' HRC58~62 S55C SCM415H 207 234 ±0.020 *
GLM0803-330R330C3 8 3 1 Matau Φ6.2 Φ2.0 8.3 6°34' HRC58~62 S55C SCM415H 300 c3 330 ±0.013 0.008 0.06 0 Poi mokowhiti 0.004~0.020 1650 2100 * *
(1:1)
GLMO803-60OR60OC5 8 3 1 Matau Φ6.2 Φ2.0 8.3 6°34' HRC58~62 S55C SCM415H 570 C5 600 ±0.030 0.018 0.09 ~0.005 - 2600 4200 *
GLM0805-154R204 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 173 c3 204 ±0.010 0.008 0.06 0 Poi mokowhiti ~0.015 1150 1500 * *
GLM0805-204R254 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 223 254 ±0.012 (1:1) *
GLM0805-254R304 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 273 304 ±0.012   *
GLM0805-304R354 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 323 354 ±0.012   *
GLMO805-354R404 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 373 404 ±0.013   *
GLM0805-154R204 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 173 c5 204 ±0.020 0.018 0.09 ~0.005 - 1850 3000 *
GLM0805-204R254 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 223 254 ±0.023 *
GLM0805-254R304 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 273 304 ±0.023 *
GLM0805-304R354 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 323 354 ±0.023 *
GLM0805-354R404 8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' HRC58~62 S55C SCM415H 373 404 ±0.025 *
GLM1002-085R143 10 2 1 Matau Φ8.6 Φ1.5875 10.3 3°32' HRC58~62 S55C SCM415H 116 c3 143 ±0.008 0.008 0.065 0 Poi mokowhiti 0.006~0.030 1750 2700 * *
GLM1002-135R193 10 2 1 Matau Φ8.6 Φ1.5875 10.3 3°32' HRC58~62 S55C SCM415H 166 193 ±0.010 (1:1) *
GLM1002-185R243 10 2 1 Matau Φ8.6 Φ1.5875 10.3 3°32' HRC58~62 S55C SCM415H 216 243 ±0.010   *
GLM1002-235R293 10 2 1 Matau Φ8.6 Φ1.5875 10.3 3°32' HRC58~62 S55C SCM415H 266 293 ±0.012   *
GLM1002-085R143 10 2 1 Matau Φ8.6 Φ1.5875 10.3 3°32' HRC58~62 S55C SCM415H 116 c5 143 ±0.018 0.018 0.09 ~0.005 - 2700 5300 *
GLM1002-135R193 10 2 1 Matau Φ8.6 Φ1.5875 10.3 3°32' HRC58~62 S55C SCM415H 166 193 ±0.020 *
GLM1002-185R243 10 2 1 Matau Φ8.6 Φ1.5875 10.3 3°32' HRC58~62 S55C SCM415H 216 243 ±0.020 *
GLM1002-235R293 10 2 1 Matau Φ8.6 Φ1.5875 10.3 3°32' HRC58~62 S55C SCM415H 266 293 ±0.023 *
GLM1202-085R154 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 127 c3 154 ±0.008 0.008 0.07 0 Poi mokowhiti 0.008-0.040 1900 3200 * *
GLM1202-135R204 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 177 204 ±0.010 (1:1) *
GLM1202-185R254 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 227 254 ±0.010   *
GLM1202-235R304 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 277 304 ±0.012   *
GLM1202-285R354 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 327 354 ±0.012   *
GLM1202-085R154 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 127 c5 154 ±0.018 0.018 0.09 ~0.005 - 3000 6400 *
GLM1202-135R204 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 177 204 ±0.020 *
GLM1202-185R254 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 227 254 ±0.020 *
GLM1202-235R304 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 277 304 ±0.023 *
GLM1202-285R354 12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' HRC58~62 S55C SCM415H 327 354 ±0.023 *
GLM1402-085R156 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 128 c3 156 ±0.008 0.008 0.07 0 Poi mokowhiti 0.010~0.050 2000 3800 * *
GLM1402-135R206 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 178 206 ±0.010 (1:1) *
GLM1402-185R256 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 228 256 ±0.010   *
GLM1402-235R306 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 278 306 ±0.012   *
GLM1402-335R406 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 378 406 ±0.013   *
GLM1402-085R156 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 128 C5 156 ±0.018 0.018 0.015 ~0.005 - 3200 7500 *
GLM1402-135R206 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 178 206 ±0.020 *
GLM1402-185R256 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 228 256 ±0.020 *
GLM1402-235R306 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 278 306 ±0.023 *
GLM1402-335R406 14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' HRC58~62 S55C SCM415H 378 406 ±0.025 *
GLM1404-148R219 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 183 c3 219 ±0.010 0.008 0.07 0 Poi mokowhiti 0.020~0.070 3600 5800 * *
GLM1404-198R269 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 233 269 ±0.010 (1:1) *
GLM1404-248R319 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 283 319 ±0.012   *
GLM1404-348R419 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 383 419 ±0.013   *
GLM1404-448R519 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 483 519 上0.015   *
GLM1404-148R219 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 183 c5 219 ±0.020 0.018 0.015 ~0.005 - 5700 11600 *
GLM1404-198R269 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 233 269 ±0.020 *
GLM1404-248R319 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 283 319 ±0.023 *
GLM1404-348R419 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 383 419 ±0.025 *
GLM1404-448R519 14 4 2 Matau Φ11.8 Φ2.381 14.3 5°05' HRC58~62 S55C SCM415H 483 519 ±0.027 *

 


  • Tōmua:
  • Panuku:

  • Ka rongo wawe koe i a matou

    Tena koa tukuna mai to korero. Ka hoki atu matou ki a koe i roto i te ra mahi kotahi.

    Tuhia to korero ki konei ka tukuna mai ki a matou

    Ko nga mara katoa kua tohua ki te * he whakahau.