Welcome to the official website of Shanghai KGG Robots Co., Ltd.
page_banner

Hua

KGG GLR Linear Motion Precision Ball Screw with Metric Threads Nati mo te Hanga Miihini


Taipitopito Hua

Tohu Hua

Ko te karaehe tika o nga raupapa GLR (kotahi te nati poi huri me te miro ine) kei runga i te C5,Ct7 me Ct10(JIS B 1192-3).E ai ki te karaehe tika, ko te takaro Axial 0.005(Mua:C5),0.02(Ct7) me te 0.05mm iti iho ranei(Ct10).

Ko te raupapa GLR (kotahi te nati poi wiri me te miro ine) o nga mea wiri o te kaitapa o te rakau S55C (te whakapakeke i te whakaurunga), te mea nati SCM415H (te waro me te whakapakeke), ko te pakeke o te mata o te wahanga tiu poi he HRC58 teitei ake ranei.

Ko te ahua o te pito o te kakau o te raupapa GLR (kotahi te nati poi wiri me te miro mita) kua whakatauritea.A kua mau tonu te tuku i roto i te waa puta noa i te tau.Ka taea te ota motuhake te tokotoko me te nati.

Hekau Pooro Koki Arataki Te maha o te ara iahiko Te pakeke o te mata Rauemi Haerenga Kōeke Hekau Te tika o te arahi Tapeke Tuaka Whakatauranga Uta Taketake Tikiake PDF 3D CAD
roa (L1) Rere-waho takaro (N)
Dia.(mm) Mata(mm) Tau o Te ahunga miro Root dia Diamita BCD Hekau Nati   Irirangi haere (ep) Rerekē(V300)     Hihiko Pahekeheke
miro       (Ca) (Coa)
4 1 1 Matau Φ3.3 Φ0.8 4.15 4°23' 3.7×1 HRC58~62 S55C SCM415H 585 C5 600 ±0.030 0.018 0.09 ~0.005 560 790 * *
Ct7 ±0.104 0.052 0.15 ~0.020 *
Ct10 ±0.420 0.21 0.35 ~0.050 *
8 2 1 Matau Φ6.6 Φ1.5875 8.3 4°23' 3.7×1 HRC58~62 S55C SCM415H 1170 C5 1200 ±0.046 0.018 0.15 ~0.005 2400 4100 * *
Ct7 ±0.208 0.052 0.32 ~0.020 *
Ct10 ±0.840 0.21 0.64 ~0.050 *
8 5 2 Matau Φ6.6 Φ1.5875 8.3 10°51' 2.7×1 HRC58~62 S55C SCM415H 1170 C5 1200 ±0.046 0.018 0.15 ~0.005 1850 3000 * *
Ct7 ±0.208 0.052 0.32 ~0.020 *
Ct10 ±0.840 0.21 0.64 ~0.050 *
10 2 1 Matau Φ6.6 Φ1.5875 10.3 3°32' 3.7×1 HRC58~62 S55C SCM415H 1170 C5 1200 ±0.046 0.018 0.15 ~0.005 2700 5300 * *
Ct7 ±0.208 0.052 0.32 ~0.020 *
Ct10 ±0.840 0.21 0.64 ~0.050 *
10 3 1 Matau Φ8.2 Φ2.0 10.3 5°18' 3.7×1 HRC58~62 S55C SCM415H 1170 C5 1200 ±0.046 0.018 0.15 ~0.005 3900 7200 * *
Ct7 ±0.208 0.052 0.32 ~0.020 *
Ct10 ±0.840 0.21 0.64 ~0.050 *
12 2 1 Matau Φ10.6 Φ1.5875 12.3 2°58' 3.7×1 HRC58~62 S55C SCM415H 1170 C5 1200 ±0.046 0.018 0.15 ~0.005 3000 6400 * *
Ct7 ±0.208 0.052 0.32 ~0.020 *
Ct10 ±0.840 0.21 0.64 ~0.050 *
14 2 1 Matau Φ12.6 Φ1.5875 14.3 2°33' 3.7×1 HRC58~62 S55C SCM415H 1170 C5 1200 ±0.046 0.018 0.15 ~0.005 3200 7500 * *
Ct7 ±0.208 0.052 0.32 ~0.020 *
Ct10 ±0.840 0.21 0.64 ~0.050 *
14 4 2 Matau Φ11.8 Φ2.381 12.3 5°05' 3.7×1 HRC58~62 S55C SCM415H 1165 C5 1200 ±0.046 0.018 0.15 ~0.005 5700 11600 * *
Ct7 ±0.208 0.052 0.32 ~0.020 *
Ct10 ±0.840 0.21 0.64 ~0.050 *

  • Tōmua:
  • Panuku:

  • Ka rongo wawe koe i a matou

    Tena koa tukuna mai to korero.Ka hoki atu matou ki a koe i roto i te ra mahi kotahi.

    Tuhia to korero ki konei ka tukuna mai ki a matou

    Ko nga mara katoa kua tohua ki te * he whakahau.