Nau mai ki te paetukutuku mana o Shanghai KGG Robots Co., Ltd.
page_banner

Hua

KGG BBS Rangatū Kowiri Rawa Iti Te Tere Tere Te Matao Hurihia Pooro Tiuri mo te Miihini Aunoa


Taipitopito Hua

Tohu Hua

Nati M-miro mo nga Waahanga Aerospace

Koeke tika o te raupapa BBS(paerewa matao hurihia kowiri tira pōro tīwiri e hāngai ana i runga i C5,Ct7 me Ct10(JIS B 1192-3).E ai ki te tika kōeke, Axial tākaro 0.005(Mua:C5),0.02mm(Ct7) me 0.05 mm iti iho ranei(Ct10).

 

Ko te raupapa BBS (te matao matao hurihia he kowiri tira kowiri tira), he SUS440C (te whakapakeke whakaurunga), ko te mea nati he SUS440 (te whakapakeke i te korehau), a ko te pakeke o te mata o te wahanga tīwiri pōro he HRC55 teitei ake ranei.

 

Ko te ahua o te pito o te kakau o te raupapa BBS (paerewa kowiri tira matao-hurihia poroporo tīwiri) kua paerewa.A kua puritia tuku i roto i te wa i te tau katoa. Ka taea te ota motuhake te tokotoko me te nati.

Tauira Hekau Pooro Te nama o te ara iahiko Te pakeke o te mata Rauemi Haerenga Kōeke Hekau Te tika o te arahi Tapeke Tuaka Uta-mua Whakatauranga Uta Taketake PDF
Tikiake
3D CAD
roa (L1) Rere-waho takaro Toru (Nm) (N)
Dia. (mm) Mata(mm) Tau o Te ahunga miro Root dia Diamita Hekau Nati   Irirangi haere (ep) Rerekē(V300)       Hihiko Pahekeheke
miro         (Ca) (Coa)
BBS0401-600R600C5 4 1 1 Matau Φ3.3 Φ0.8 3.7×1 HRC55~ SUS440C SUS440C 580 C5 600 ±0.030 0.018 0.09 ~0.005 - 450 600 * *
BBS0401-600R600C7 580 Ct7 600 ±0.104 0.05 0.32 ~0.020 *
BBS0401-600R600C10 580 Ct10 600 ±0.420 0.21 0.64 ~0.050 *
BBS0402-600R600C5 4 2 1 Matau Φ3.3 Φ0.8 2.7×1 HRC55~ SUS440C SUS440C 580 C5 600 ±0.030 0.018 0.09 ~0.005 - 350 450 * *
BBS0402-600R600C7 580 Ct7 600 ±0.104 0.05 0.32 ~0.020 *
BBS0402-600R600C10 580 Ct10 600 ±0.420 0.21 0.64 ~0.050 *
BBS0601-600R600C5 6 1 1 Matau Φ5.3 Φ0.8 3.7×1 HRC55~ SUS440C SUS440C 580 C5 600 ±0.030 0.018 0.09 ~0.005 - 560 900 * *
BBS0601-600R600C7 580 Ct7 600 ±0.104 0.05 0.32 ~0.020 *
BBS0601-600R600C10 580 Ct10 600 ±0.420 0.21 0.64 ~0.050 *
BBS0602-600R600C5 6 2 1 Matau Φ5.1 Φ1.0 2.7×1 HRC55~ SUS440C SUS440C 580 C5 600 ±0.030 0.018 0.09 ~0.005 - 600 960 * *
BBS0602-600R600C7 580 Ct7 600 ±0.104 0.05 0.32 ~0.020 *
BBS0602-600R600C10 580 Ct10 600 ±0.420 0.21 0.64 ~0.050 *
BBS0801-600R600C5 8 1 1 Matau Φ7.3 Φ0.8 2.7×1 HRC55~ SUS440C SUS440C 580 C5 600 ±0.030 0.018 0.09 ~0.005 - 630 1250 * *
BBS0801-600R600C7 580 Ct7 600 ±0.104 0.05 0.15 ~0.020 *
BBS0801-600R600C10 580 Ct10 600 ±0.420 0.21 0.35 ~0.050 *
BBS0802-600R600C5 8 2 1 Matau Φ6.6 Φ1.5875 2.7×1 HRC55~ SUS440C SUS440C 575 C5 600 ±0.030 0.018 0.09 ~0.005 - 1950 3100 * *
BBS0802-600R600C7 575 Ct7 600 ±0.104 0.05 0.15 ~0.020 *
BBS0802-600R600C10 575 Ct10 600 ±0.420 0.21 0.35 ~0.050 *
BBS1001-600R600C5 10 1 1 Matau Φ9.3 Φ0.8 3.7×1 HRC55~ SUS440C SUS440C 580 C5 600 ±0.030 0.018 0.09 ~0.005 - 680 1500 * *
BBS1001-600R600C7 580 Ct7 600 ±0.104 0.05 0.15 ~0.020 *
BBS1001-600R600C10 580 Ct10 600 ±0.420 0.21 0.35 ~0.050 *
BBS1002-600R600C5 10 2 1 Matau Φ8.6 Φ1.5875 3.7×1 HRC55~ SUS440C SUS440C 575 C5 600 ±0.030 0.018 0.09 ~0.005 - 2200 4000 * *
BBS1002-600R600C7 575 Ct7 600 ±0.104 0.05 0.15 ~0.020 *
BBS1002-600R600C10 575 Ct10 600 ±0.420 0.21 0.35 ~0.050 *

  • Tōmua:
  • Panuku:

  • Ka rongo wawe koe i a matou

    Tena koa tukuna mai to korero. Ka hoki atu matou ki a koe i roto i te ra mahi kotahi.

    Tuhia to korero ki konei ka tukuna mai ki a matou

    Ko nga mara katoa kua tohua ki te * he whakahau.